17th Governing Council Meeting of the APWF
1. Outline
Date | 10 June 2015, 9:30~15:00 |
---|---|
Venue | WaterHub PUB, Singapore |
Organizer | Asia-Pacific Water Forum (APWF) (Host) Public Utilities Board (PUB, Singapore’s national water agency) |
Participants | Chair and Vice-chairs of the APWF Governing Council Representatives from the APWF lead organizations, sub-regional coordinators and members (26 people) |
2. Agenda
9:30-10:30 | 1. Greeting 2. Chairmanship of the Meeting 3. Adoption of the Agenda 4. Report on the 7th World Water Forum a)· General report on the 7th World Water Forum’s overall outcome (Post-Agenda & Science and Technology session summary): KWF |
---|---|
10:30-12:00 | b) Asia-Pacific regional session outcomes by session coordinators · Water and Cities: UNESCO · Water and Green Growth: K-Water · Water and Food Security: FAO · Integrated Water Resources Management: NARBO · Development of Cooperation in the Aral Sea Basin: GWP CACENA · Trans-boundary River in Northeast Asia: KWF |
13:00-14:00 | c) Report on water related disaster at the 7th World Water Forum: ICHARM d) Report on sanitation at the 7th World Water Forum: Japan Sanitation Consortium e) Finalizing the Asia-Pacific regional final report: Secretariat f) Dissemination of outcomes: Secretariat |
14:00-14:30 | 5. Progress updates on the ADB’s initiatives: ADB 6. Progress updates on the Meta-guidelines for Water and Climate Change for Asia-Pacific: GWP |
14:30-15:30 | 7. The 3rd Asia-Pacific Water Summit 8. Other matters |
» Highlights (add link)
» Official website of the 7th World Water Forum here
By Secretariat of the APWF